Hi Everyone,
Now that I have finally dried out here is a brief update.
Thank you to Janets ladies for organising the event yesterday, I did have fears of no one showing up due to the weather but wow what a turn out 20 boats in total.
There was a minor issue with the finish line positioning and the first 4 boats have no exact times. These are noted in blue.
I have tried my best working with the crews and other boats to guess the times. So here are the final times.
| Ordered By Actual Time | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Platinum Jubilee* | Quad | 14:17.0 | 16:29.7 |
| 2 | Resolution* | Quad | 16:41.0 | 15:50.0 |
| 3 | Locomotion* | Quad | 16:53.0 | 18:46.1 |
| 4 | Stan | Single | 17:44.0 | 17:10.5 |
| 5 | John Heron* | Quad | 18:00.0 | 17:03.1 |
| 6 | The Duke of Kent 150 | Single | 18:05.0 | 17:30.8 |
| 7 | Four Later | Four | 18:07.0 | 18:31.1 |
| 8 | Penny & Derek Copeland | Double | 18:18.2 | 15:42.7 |
| 9 | Two for Tees | Double | 18:30.0 | 17:18.1 |
| 10 | TENA | Quad | 18:33.0 | 17:43.0 |
| 11 | Destiny | Single | 18:56.0 | 18:08.2 |
| 12 | Cauldron Snout | Double | 19:04.0 | 20:18.0 |
| 13 | Double Time | Double | 20:14.0 | 21:05.0 |
| 14 | Broken Scar | Double | 20:15.0 | 17:45.2 |
| 15 | Newport | Double | 20:36.0 | 20:12.9 |
| 16 | Tornado | Quad | 21:33.0 | 18:31.0 |
| 17 | Private Boat | Single | 21:33.0 | 16:37.0 |
| 18 | Preston Park | Single | 21:43.0 | 16:44.7 |
| 19 | Equity | Double | 21:50.0 | 20:22.8 |
| 20 | Cross Fell | Double | 21:51.0 | 17:53.6 |
| Ordered By Adjusted Time | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Penny & Derek Copeland | Double | 18:18.2 | 15:42.7 |
| 2 | Resolution* | Quad | 16:41.0 | 15:50.0 |
| 3 | Platinum Jubilee* | Quad | 14:17.0 | 16:29.7 |
| 4 | Private Boat | Single | 21:33.0 | 16:37.0 |
| 5 | Preston Park | Single | 21:43.0 | 16:44.7 |
| 6 | John Heron* | Quad | 18:00.0 | 17:03.1 |
| 7 | Stan | Single | 17:44.0 | 17:10.5 |
| 8 | Two for Tees | Double | 18:30.0 | 17:18.1 |
| 9 | The Duke of Kent 150 | Single | 18:05.0 | 17:30.8 |
| 10 | TENA | Quad | 18:33.0 | 17:43.0 |
| 11 | Broken Scar | Double | 20:15.0 | 17:45.2 |
| 12 | Cross Fell | Double | 21:51.0 | 17:53.6 |
| 13 | Destiny | Single | 18:56.0 | 18:08.2 |
| 14 | Tornado | Quad | 21:33.0 | 18:31.0 |
| 15 | Four Later | Four | 18:07.0 | 18:31.1 |
| 16 | Locomotion* | Quad | 16:53.0 | 18:46.1 |
| 17 | Newport | Double | 20:36.0 | 20:12.9 |
| 18 | Cauldron Snout | Double | 19:04.0 | 20:18.0 |
| 19 | Equity | Double | 21:50.0 | 20:22.8 |
| 20 | Double Time | Double | 20:14.0 | 21:05.0 |
p.s. I have tried to order nicer weather for August 🙂