Final Results
| MiniHead: 30/06/2025 | ||||
| Ordered By Actual Time | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Transporter | 8+ | 14:58.0 | 16:21.0 |
| 2 | Double Time | 2x- | 15:31.0 | 16:36.2 |
| 3 | Green Machine | 8+ | 16:00.0 | 17:01.3 |
| 4 | Private – Greg & Paul | 2x- | 16:07.0 | 14:50.5 |
| 5 | Resolution | 4x | 16:15.0 | 15:13.6 |
| 6 | Private – Bob & Ralph | 2x- | 16:27.0 | 13:45.2 |
| 7 | Copeland | 2x- | 16:30.0 | 13:56.3 |
| 8 | Ironmasters | 4x | 16:39.0 | 15:48.1 |
| 9 | Two for Tees | 2x- | 16:52.0 | 16:16.7 |
| 10 | Icarus | 1x- | 18:37.0 | 16:10.3 |
| 11 | Fortitude | 1x- | 18:46.0 | 17:38.9 |
| 12 | Private – Jo Lewis | 1x- | 18:50.0 | 15:03.1 |
| 13 | Roseberry | 1x- | 18:57.0 | 15:05.7 |
| 14 | Private – Elizabeth B | 1x- | 19:57.0 | 15:23.0 |
| 15 | Tees Valley | 4x+ | 20:12.0 | 20:05.4 |
| 16 | Private – Pete Henson | 1x- | 20:16.0 | 18:35.9 |
| 17 | Gilling West | 1x- | 22:21.0 | 18:27.8 |
| 18 | Janet | 1x- | 22:39.0 | 16:10.5 |
| 19 | Private – Roger | 1x- | 22:42.0 | 18:34.9 |
| 20 | Coast to Coast | 1x- | 23:00.0 | 22:16.5 |
| 21 | Preston Park | 1x- | 26:23.0 | 22:40.4 |
Ordered by Adjusted:
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Private – Bob & Ralph | 2x- | 16:27.0 | 13:45.2 |
| 2 | Copeland | 2x- | 16:30.0 | 13:56.3 |
| 3 | Private – Greg & Paul | 2x- | 16:07.0 | 14:50.5 |
| 4 | Private – Jo Lewis | 1x- | 18:50.0 | 15:03.1 |
| 5 | Roseberry | 1x- | 18:57.0 | 15:05.7 |
| 6 | Resolution | 4x | 16:15.0 | 15:13.6 |
| 7 | Private – Elizabeth B | 1x- | 19:57.0 | 15:23.0 |
| 8 | Ironmasters | 4x | 16:39.0 | 15:48.1 |
| 9 | Icarus | 1x- | 18:37.0 | 16:10.3 |
| 10 | Janet | 1x- | 22:39.0 | 16:10.5 |
| 11 | Two for Tees | 2x- | 16:52.0 | 16:16.7 |
| 12 | Transporter | 8+ | 14:58.0 | 16:21.0 |
| 13 | Double Time | 2x- | 15:31.0 | 16:36.2 |
| 14 | Green Machine | 8+ | 16:00.0 | 17:01.3 |
| 15 | Fortitude | 1x- | 18:46.0 | 17:38.9 |
| 16 | Gilling West | 1x- | 22:21.0 | 18:27.8 |
| 17 | Private – Roger | 1x- | 22:42.0 | 18:34.9 |
| 18 | Private – Pete Henson | 1x- | 20:16.0 | 18:35.9 |
| 19 | Tees Valley | 4x+ | 20:12.0 | 20:05.4 |
| 20 | Coast to Coast | 1x- | 23:00.0 | 22:16.5 |
| 21 | Preston Park | 1x- | 26:23.0 | 22:40.4 |
Crew Names:
| Boat | Crew |
|---|---|
| Coast to Coast | Jack D. |
| Copeland | Angela Warburton, Mary Dryden |
| Double Time | Tom Hillier, Matthew Atkinson |
| Fortitude | Ian Ronald |
| Gilling West | Catherine Reed |
| Green Machine | Sean Kenneally, Kim Thompson, Alan Puddick, Ben Sadler, John Greenaway, Nik Tunley, Steve Heath, Graham York, Dave Gallagher (c) |
| Icarus | Sarah Harker |
| Ironmasters | Nick Boyne Cross, Dilwyn Jones, Tor Tavener, Phil Stephenson |
| Preston Park | Jess D. |
| Private – Bob & Ralph | Bob Bainbridge, Ralph Pickles |
| Private – Elizabeth B | Elizabeth Bostock |
| Private – Greg & Paul | Greg Beswick, Paul Stiller |
| Private – Janet | Janet Wilkinson |
| Private – Jo Lewis | Jo Lewis |
| Private – Pete Henson | Pete Henson |
| Private – Roger | Roger Brisley |
| Resolution | John Lund, Ian Boyd, Jack Calvert, Chris Kenyon |
| Roseberry | Evie Mc. |
| Tees Valley | Jenny Bainbridge, Katherine Hackett, Fran Brito, Caroline Young |
| Transporter | Dick Wilkinson, Steve Bostock, Andy Pickering, Steve Leigh, Tony Atherton, Dan Reading, Chris Morrill, Ian Burns Megan Pickering (c) |
| Two for Tees | Martha A. Henry A. |