Final Results
Ordered by Actual Time:
| MiniHead: 26/10/2025 | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Transporter | 8+ | 15:09.0 | 16:19.4 |
| 2 | CastleG8 | 8+ | 15:19.0 | 16:53.5 |
| 3 | Resolution | 4x | 15:24.0 | 14:37.0 |
| 4 | Double Time | 2x- | 16:12.0 | 16:38.3 |
| 5 | IBC 110 – Daniel | 1x- | 16:40.0 | 15:18.3 |
| 6 | Roarin 4 Tees | 4x | 16:54.0 | 15:46.6 |
| 7 | Locomotion | 4x | 16:57.0 | 18:53.8 |
| 8 | Private – Jo & Ralph | 2x- | 17:23.0 | 14:44.4 |
| 9 | Cauldron Snout | 2x- | 17:52.0 | 16:32.8 |
| 10 | TENA | 4x | 18:01.0 | 15:43.1 |
| 11 | Private – Greg | 1x- | 18:14.0 | 15:36.5 |
| 12 | Rocket | 4x+ | 18:40.0 | 19:19.0 |
| 13 | Two for Tees | 2x- | 18:55.0 | 16:57.4 |
| 14 | IBC 107 – Logan | 1x- | 19:22.0 | 16:37.2 |
| 15 | Equity | 2x- | 19:57.0 | 17:46.3 |
| 16 | IBC 111 – Dami | 1x- | 20:14.0 | 17:21.9 |
| 17 | High Cup Nick | 2x- | 20:26.0 | 20:35.6 |
| 18 | Private – Elizabeth B | 1x- | 20:48.0 | 16:02.3 |
| 19 | IBC 109 – Lacy | 1x- | 24:55.0 | 19:50.9 |
| 20 | IBC 112 – Dmytro | 1x- | 25:48.0 | 23:41.5 |
Ordered by Adjusted Time:
| MiniHead: 26/10/2025 | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Resolution | 4x | 15:24.0 | 14:37.0 |
| 2 | Private – Jo & Ralph | 2x- | 17:23.0 | 14:44.4 |
| 3 | IBC 110 – Daniel | 1x- | 16:40.0 | 15:18.3 |
| 4 | Private – Greg | 1x- | 18:14.0 | 15:36.5 |
| 5 | TENA | 4x | 18:01.0 | 15:43.1 |
| 6 | Roarin 4 Tees | 4x | 16:54.0 | 15:46.6 |
| 7 | Private – Elizabeth B | 1x- | 20:48.0 | 16:02.3 |
| 8 | Transporter | 8+ | 15:09.0 | 16:19.4 |
| 9 | Cauldron Snout | 2x- | 17:52.0 | 16:32.8 |
| 10 | IBC 107 – Logan | 1x- | 19:22.0 | 16:37.2 |
| 11 | Double Time | 2x- | 16:12.0 | 16:38.3 |
| 12 | CastleG8 | 8+ | 15:19.0 | 16:53.5 |
| 13 | Two for Tees | 2x- | 18:55.0 | 16:57.4 |
| 14 | IBC 111 – Dami | 1x- | 20:14.0 | 17:21.9 |
| 15 | Equity | 2x- | 19:57.0 | 17:46.3 |
| 16 | Locomotion | 4x | 16:57.0 | 18:53.8 |
| 17 | Rocket | 4x+ | 18:40.0 | 19:19.0 |
| 18 | IBC 109 – Lacy | 1x- | 24:55.0 | 19:50.9 |
| 19 | High Cup Nick | 2x- | 20:26.0 | 20:35.6 |
| 20 | IBC 112 – Dmytro | 1x- | 25:48.0 | 23:41.5 |
Crew Names (for Tees Crews)
| Boat | Crew |
|---|---|
| CastleG8 | Graham York, Kim Thompson, Graham Bell, Mike Beever, Tom Mitchell, Ruth Maclaren, Steve Heath, Ken Watson. Erin A.(c) |
| Cauldron Snout | Kristi Eddy, Hannah Mortimer |
| Double Time | Tom Hillier, Henry A. |
| Equity | Evie Mc. Jess D. |
| High Cup Nick | Frida Mondragon, Jack Davison |
| Locomotion | Ian Ronald, Pete Henson, Chris Goodrum, Rob Enright |
| Private – Greg | Greg Beswick |
| Private – Elizabeth B | Elizabeth Bostock |
| Private – Jo & Ralph | Jo Lewis, Ralph Pickles |
| Resolution | Tony Stocking, John Lund, Bob Bainbridge, Gary Bettinson |
| Roarin 4 Tees | Sarah Harker, Angela Warburton, Angela Lund, Denise McArdle |
| Rocket | John Greenaway, Ben Sadler, Chris Wood, Nik Tunley |
| TENA | Kendra Exley, Helen Wescott, Janet Wilkinson, Liz Leigh |
| Transporter | Richard Harandon, Steve Bostock, Dick Wilkinson, Jack Calvert, Mark Benson, Chris Morrill, Andy Pickering, Ian Burns Megan P. (c) |
| Two for Tees | Nick Boyne Cross, Tor Taverner |