Final Results
July’s Minihead took place on a new course. For the first time, it was raced between Teal and the Infinity Bridge.
This was a test, to see if it would be feasible to run a full long distance event on this course (ie including other clubs). And the idea of finishing at the Infinity Bridge is that it makes for a great spectacle, being able to stand on the balcony and watch the boats sprinting for the finish.
Initial reports were favourable, so fingers crossed that we can proceed to the next stage.
Ordered by Actual
MiniHead: 20/07/2025 | ||||
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Transporter | 8+ | 14:12.0 | 15:40.1 |
2 | Roarin 4 Tees | 4x | 15:04.0 | 14:58.9 |
3 | Resolution | 4x | 15:08.0 | 14:21.8 |
4 | Ironmasters | 4x | 15:42.0 | 14:54.0 |
5 | Private – Bob & Ralph | 2x- | 15:44.0 | 13:09.2 |
6 | Double Time | 2x- | 16:02.0 | 15:46.8 |
7 | TENA | 4x | 16:49.0 | 14:48.6 |
8 | Cross Fell | 2x- | 17:07.0 | 14:12.0 |
9 | Teesdale | 4x | 17:46.0 | 17:28.0 |
10 | Broken Scar | 2x- | 18:17.0 | 17:34.2 |
11 | Private – Jo Lewis | 1x- | 18:53.0 | 15:05.5 |
12 | Private – Pete Henson | 1x- | 18:53.0 | 17:19.8 |
13 | Tarka | 1x- | 18:54.0 | 18:43.8 |
14 | Gilling West | 1x- | 20:09.0 | 16:38.8 |
15 | Private – Roger | 1x- | 20:40.0 | 16:55.1 |
16 | Tornado | 4ltr | 21:07.0 | 21:52.4 |
Ordered by Adjusted:
MiniHead: 20/07/2025 | ||||
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Private – Bob & Ralph | 2x- | 15:44.0 | 13:09.2 |
2 | Cross Fell | 2x- | 17:07.0 | 14:12.0 |
3 | Resolution | 4x | 15:08.0 | 14:21.8 |
4 | TENA | 4x | 16:49.0 | 14:48.6 |
5 | Ironmasters | 4x | 15:42.0 | 14:54.0 |
6 | Roarin 4 Tees | 4x | 15:04.0 | 14:58.9 |
7 | Private – Jo Lewis | 1x- | 18:53.0 | 15:05.5 |
8 | Transporter | 8+ | 14:12.0 | 15:40.1 |
9 | Double Time | 2x- | 16:02.0 | 15:46.8 |
10 | Gilling West | 1x- | 20:09.0 | 16:38.8 |
11 | Private – Roger | 1x- | 20:40.0 | 16:55.1 |
12 | Private – Pete Henson | 1x- | 18:53.0 | 17:19.8 |
13 | Teesdale | 4x | 17:46.0 | 17:28.0 |
14 | Broken Scar | 2x- | 18:17.0 | 17:34.2 |
15 | Tarka | 1x- | 18:54.0 | 18:43.8 |
16 | Tornado | 4ltr | 21:07.0 | 21:52.4 |
Crew Names:
Boat | Crew |
---|---|
Broken Scar | Rachel Jenkins, Fran Brito |
Cross Fell | Iona Macleod, Elizabeth Bostock |
Double Time | Jake Tompkins, Jack Calvert |
Gilling West | Catherine Reed |
Ironmasters | Nick Boyne Cross, Dilwyn Jones, Tor Tavener, Phil Stephenson |
Private – Bob & Ralph | Bob Bainbridge, Ralph Pickles |
Private – Jo Lewis | Jo Lewis |
Private – Pete Henson | Pete Henson |
Private – Roger | Roger Brisley |
Resolution | Gary Bettinson, Tony Stocking John Lund, Chris Kenyon |
Roarin 4 Tees | Denise McArdle, Kristi Eddy, Ruth Town, Sarah Harker |
Tarka | Rob Enright |
Teesdale | Frida Mondragon, Gillian Bentley, Jenny Bainbridge, Katherine Hackett Dave Gallagher (c) |
TENA | Kendra Exley, Jill Patterson, Liz Puddick, Fiona Mortimer |
Tornado | Katherine La Ferve, Andrew Wilson, Ben Sadler, Tom Mitchell Janet Wilkinson (c) |
Transporter | Dick Wilkinson, Steve Bostock, Mark Benson, Peter Davis, Tony Atherton, Dan Reading, Chris Morrill, Ian Burns Victoria Scullion (c) |