The last Minihead of 2025 was run by the Junior squad.
CastleG8 was a non-starter due to a log and rudder argument!
Final Results
Ordered by Actual Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | Roarin 4 Tees | 4x | 16:14.0 | 15:25.3 |
| 2 | Resolution | 4x | 16:15.0 | 15:13.6 |
| 3 | Private -Greg/Paul | 2x- | 16:28.0 | 15:09.9 |
| 4 | TENA | 4x | 16:56.0 | 15:56.8 |
| 5 | High Cup Nick | 2x- | 17:06.0 | 16:37.3 |
| 6 | Lady Dee | 4x | 17:22.0 | 19:19.1 |
| 7 | 1825 | 4x | 17:27.0 | 15:30.9 |
| 8 | Double Time | 2x- | 17:31.0 | 17:24.3 |
| 9 | John Heron | 4x | 17:56.0 | 15:38.7 |
| 10 | Surtees | 2- | 18:31.0 | 17:12.2 |
| 11 | Private – Bob B | 1x- | 18:33.0 | 14:24.9 |
Ordered by Adjusted Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | Private – Bob B | 1x- | 18:33.0 | 14:24.9 |
| 2 | Private-Greg/Paul | 2x- | 16:28.0 | 15:09.9 |
| 3 | Resolution | 4x | 16:15.0 | 15:13.6 |
| 4 | Roarin 4 Tees | 4x | 16:14.0 | 15:25.3 |
| 5 | 1825 | 4x | 17:27.0 | 15:30.9 |
| 6 | John Heron | 4x | 17:56.0 | 15:38.7 |
| 7 | TENA | 4x | 16:56.0 | 15:56.8 |
| 8 | High Cup Nick | 2x- | 17:06.0 | 16:37.3 |
| 9 | Surtees | 2- | 18:31.0 | 17:12.2 |
| 10 | Double Time | 2x- | 17:31.0 | 17:24.3 |
| 11 | Lady Dee | 4x | 17:22.0 | 19:19.1 |
Crew Names
| 1825 | Angela Lund, Helen Wescott, Fiona Mortimer, Iona McLeod |
| Double Time | Mark Benson, Peter Davis |
| High Cup Nick | Ian Burns, Jack Calvert |
| John Heron | Janet Wilkinson, Jo Lewis, Karen Hamilton, Liz Leigh |
| Lady Dee | Ian Ronald, Pete Henson, Chris Goodrum, Jack Davison |
| Private – Bob B | Bob Bainbridge |
| Private – Greg & Paul | Greg Beswick, Paul Stiller |
| Resolution | Gary Bettinson, Ralph Pickles, John Lund, Chris Kenyon |
| Roarin 4 Tees | Angela Warburton, Mary Dryden, Kristi Eddy, Sarah Harker |
| Surtees | Steve Heath, Tom Mitchell |
| TENA | Jill Patterson, Jane Greenaway, Ruth MacLaren, Kendra Exley |