Final Results
Ordered by Actual Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | Transporter | 8+ | 14:58.0 | 16:09.1 |
| 2 | Double Time | 2x- | 15:11.0 | 15:23.2 |
| 3 | Resolution | 4x | 15:34.0 | 14:04.7 |
| 4 | CastleG8 | 8+ | 15:56.0 | 17:23.2 |
| 5 | Copeland | 2x- | 17:20.0 | 14:54.2 |
| 6 | TENA | 4x | 17:37.0 | 15:30.9 |
| 7 | High Cup Nick | 2- | 17:48.0 | 15:05.0 |
| 8 | Scarborough | 1x- | 17:55.0 | 15:55.9 |
| 9 | Cauldron Snout | 2x- | 17:56.0 | 14:36.2 |
| 10 | Roseberry | 1x- | 18:05.0 | 15:04.0 |
| 11 | The Duke of Kent | 1x- | 18:17.0 | 16:13.7 |
| 12 | Private – One Row | 1x- | 23:38.0 | 16:05.7 |
Ordered by Adjusted Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | Resolution | 4x | 15:34.0 | 14:04.7 |
| 2 | Cauldron Snout | 2x- | 17:56.0 | 14:36.2 |
| 3 | Copeland | 2x- | 17:20.0 | 14:54.2 |
| 4 | Roseberry | 1x- | 18:05.0 | 15:04.0 |
| 5 | High Cup Nick | 2- | 17:48.0 | 15:05.0 |
| 6 | Double Time | 2x- | 15:11.0 | 15:23.2 |
| 7 | TENA | 4x | 17:37.0 | 15:30.9 |
| 8 | Scarborough | 1x- | 17:55.0 | 15:55.9 |
| 9 | Private – One Row | 1x- | 23:38.0 | 16:05.7 |
| 10 | Transporter | 8+ | 14:58.0 | 16:09.1 |
| 11 | The Duke of Kent | 1x- | 18:17.0 | 16:13.7 |
| 12 | CastleG8 | 8+ | 15:56.0 | 17:23.2 |
Crew Names
| Cauldron Snout | Fiona Mortimer, Iona Macleod |
| CastleG8 | Graham Bell, Kim Thompson, Chris Wood, Ben Sadler, Nik Tunley, Richard Olver, Tom Mitchell, Graham York. Charlotte (c) |
| Copeland | Jo Lewis, Mary Dryden |
| Double Time | Jack H. Henry A. |
| High Cup Nick | Kristi Eddy, Ruth Maclaren. |
| Private – One Row | Janet Wilkinson |
| Resolution | Tony Stocking, Bob Bainbridge John Lund, Ralph Pickles |
| Roseberry | Evie Mc. |
| Scarborough | Jack Calvert |
| TENA | Liz Leigh, Helen Wescott, Jill Patterson, Kendra Exley |
| The Duke of Kent | Martha A. |
| Transporter | Richard Harandon, Dick Wilkinson, Jake Tompkins, Peter Davis, Mark Benson, Chris Morrill, Andy Pickering, Ian Burns Megan P (c) |


















