Marchs Minihead was ran by the junior section, well their parents anyway. Thank for helping us have another successful morning 21 boats entered the minihead in quite challenge conditions on the return as the wind was stronger on certain straights. Next Minihead will be held on Sunday 23rd April by Marks squad.
| Ordered By Actual Time | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Platinum Jubilee | Quad | 14:10.0 | 16:08.4 |
| 2 | Teesside Polly | Double | 15:01.0 | 15:01.6 |
| 3 | John Heron | Quad | 15:25.0 | 16:11.6 |
| 4 | Resolution | Quad | 15:31.0 | 15:02.6 |
| 5 | Locomotion | Quad | 15:47.0 | 17:32.6 |
| 6 | Roarin 4 Tees | Quad | 16:23.0 | 15:57.3 |
| 7 | The Green Machine | Eight | 16:30.0 | 17:27.7 |
| 8 | Penny & Derek Copeland | Double | 16:45.0 | 14:24.1 |
| 9 | Double Time | Double | 16:56.0 | 16:17.0 |
| 10 | Two for Tees | Double | 16:59.0 | 16:23.1 |
| 11 | Stan | Single | 17:06.0 | 16:06.4 |
| 12 | TENA | Quad | 17:06.0 | 15:37.4 |
| 13 | Ironmasters | Quad | 18:35.0 | 21:05.1 |
| 14 | Couldron Snout | Double | 18:39.0 | 16:58.9 |
| 15 | Equity | Double | 18:43.0 | 15:19.7 |
| 16 | High Cup Nick | Double | 18:48.0 | 20:06.1 |
| 17 | Icarus | Single | 18:49.0 | 16:28.8 |
| 18 | Cross Fell | Double | 18:54.0 | 15:28.7 |
| 19 | Steel River | Single | 19:04.0 | 16:23.2 |
| 20 | Transporter | Eight | 20:48.0 | 21:30.9 |
| 21 | High Force | Double | 22:03.0 | 18:50.6 |
| Ordered By Adjusted Time | ||||
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
| 1 | Penny & Derek Copeland | Double | 16:45.0 | 14:24.1 |
| 2 | Teesside Polly | Double | 15:01.0 | 15:01.6 |
| 3 | Resolution | Quad | 15:31.0 | 15:02.6 |
| 4 | Equity | Double | 18:43.0 | 15:19.7 |
| 5 | Cross Fell | Double | 18:54.0 | 15:28.7 |
| 6 | TENA | Quad | 17:06.0 | 15:37.4 |
| 7 | Roarin 4 Tees | Quad | 16:23.0 | 15:57.3 |
| 8 | Stan | Single | 17:06.0 | 16:06.4 |
| 9 | Platinum Jubilee | Quad | 14:10.0 | 16:08.4 |
| 10 | John Heron | Quad | 15:25.0 | 16:11.6 |
| 11 | Double Time | Double | 16:56.0 | 16:17.0 |
| 12 | Two for Tees | Double | 16:59.0 | 16:23.1 |
| 13 | Steel River | Single | 19:04.0 | 16:23.2 |
| 14 | Icarus | Single | 18:49.0 | 16:28.8 |
| 15 | Couldron Snout | Double | 18:39.0 | 16:58.9 |
| 16 | The Green Machine | Eight | 16:30.0 | 17:27.7 |
| 17 | Locomotion | Quad | 15:47.0 | 17:32.6 |
| 18 | High Force | Double | 22:03.0 | 18:50.6 |
| 19 | High Cup Nick | Double | 18:48.0 | 20:06.1 |
| 20 | Ironmasters | Quad | 18:35.0 | 21:05.1 |
| 21 | Transporter | Eight | 20:48.0 | 21:30.9 |
- Platinum Jubilee 4x – Daniel, Matthew, Joe & Tom
- Resolution 4x – Chris, Bob, John & Tony
- John Heron 4x – Dick, Richard, Ian & Dick
- Teesside Polly 2x – Cameron & Dyfrig
- The Green Machine 8+ – Sean, Dave, Chris, Kim, Richard, Steve Andy & Ken
- (30) Locomotion 4x – Steve, Ollie, Jake & Michael
- Roarin 4 Tees 4x – Sarah, Mary, Wendy &Denise
- Double Time 2x – Becky & Megan
- Penny & Derek Copeland 2x – Angela & Joe
- Two for Tees 2x – Alice & Ellen
- Stan 1x – Adam
- Transporter 8x+ – Jill, Liz, Kristi, Catherine, Racheal, Frida, Gillian, & Susan
- Tena 4x – Elizabeth, Liz, Helen & Kendra
- Ironmasters 4x – Rob, Richard, Ian & Jack
- High Cup Nick 2x – Sam & Liam
- Couldron Snout 2x – Charlotte & Mariia
- Icarus 1x – Ruth
- Steel River 1x – Sefi
- Cross Fell 2x – Erin & Megan
- Equity 2x – Martha & Seren
- High Force 2x – Tillie & Henry


















