Final Results
Ordered by Actual Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | CastleG8 | 8+ | 16:04.1 | 17:02.3 |
| 2 | Resolution | 4x | 16:07.7 | 14:41.4 |
| 3 | High Cup Nick | 2x- | 16:12.7 | 16:25.7 |
| 4 | 1825 | 4x | 16:42.9 | 14:43.4 |
| 5 | Private – Bob & Ralph | 2x- | 16:43.2 | 13:58.7 |
| 6 | Locomotion | 4x | 17:01.6 | 15:59.7 |
| 7 | Cauldron Snout | 2x- | 17:53.0 | 16:57.8 |
| 8 | TENA | 4x | 18:15.9 | 15:56.2 |
| 9 | Equity | 2x- | 18:34.8 | 17:35.2 |
| 10 | Cross Fell | 2x- | 20:53.4 | 19:41.0 |
Ordered by Adjusted Time
| Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
|---|---|---|---|---|
| 1 | Private – Bob & Ralph | 2x- | 16:43.2 | 13:58.7 |
| 2 | Resolution | 4x | 16:07.7 | 14:41.4 |
| 3 | 1825 | 4x | 16:42.9 | 14:43.4 |
| 4 | TENA | 4x | 18:15.9 | 15:56.2 |
| 5 | Locomotion | 4x | 17:01.6 | 15:59.7 |
| 6 | High Cup Nick | 2x- | 16:12.7 | 16:25.7 |
| 7 | Cauldron Snout | 2x- | 17:53.0 | 16:57.8 |
| 8 | CastleG8 | 8+ | 16:04.1 | 17:02.3 |
| 9 | Equity | 2x- | 18:34.8 | 17:35.2 |
| 10 | Cross Fell | 2x- | 20:53.4 | 19:41.0 |
Crew Names
| 1825 | Elizabeth Bostock, Fiona Mortimer, Angela Lund, Iona Macleod |
| CastleG8 | Sean Kenneally, Paul Bury, Chris Wood, Kim Thompson, Ben Sadler, Richard Olver, Graham Bell, Ken Watson. Erin (c) |
| Cauldron Snout | Martha A. Megan P. |
| Cross Fell | Hannah L. Jess D. |
| Equity | Ruth Maclaren, Frida Mondragon |
| High Cup Nick | Jack H. Henry A. |
| Locomotion | Nick Boyne-Cross, Dilwyn Jones, Tor Taverner, Phil Stephenson |
| Private – Bob & Ralph | Bob Bainbridge & Ralph Pickles |
| Resolution | Tony Stocking, Jo Lewis John Lund, Chris Kenyon |
| TENA | Liz Leigh, Karen Hamilton, Helen Wescott, Jill Patterson |