
The history of our Exec Committee positions:
| Year | President | Chair | Captain | Hon. Secretary | Hon. Treasurer |
|---|---|---|---|---|---|
| 2025 | S Leigh | R Olver | R Graham | M Holdsworth | T Hillier |
| 2024 | S Leigh | R Olver | R Graham | M Holdsworth | T Hillier |
| 2023 | D Jones | B Holdsworth | R Graham | M Holdsworth | T Hillier |
| 2022 | D Jones | B Holdsworth | T Hillier | M Holdsworth | L Summers |
| 2021 | N Dunning | B Holdsworth | T Hillier | A Warburton | L Summers |
| 2020 | N Dunning | B Holdsworth | T Hillier | A Warburton | L Summers |
| 2019 | N Dunning | B Holdsworth | T Hillier | N Boyne-Cross | M Benson |
| 2018 | N Dunning | B Holdsworth | D Reading | S Heath/N Boyne-Cross | M Benson |
| 2017 | K O’Sullivan | Vacant | N Dunning | S Heath | M Benson |
| 2016 | K O’Sullivan | D Wilkinson | B Rowe/N Dunning | P Stiller | K Watson |
| 2015 | K O’Sullivan | D Wilkinson | J Dora | P Stiller | K Watson |
| 2014 | J J Green | J C Kenyon | J Dora | P Stiller | K Watson |
| 2013 | J J Green | G York | A Walker | J C Kenyon | K Watson |
Prior to 2013 we had no Chair:
| Year | President | Captain | Hon. Secretary | Hon. Treasurer |
|---|---|---|---|---|
| 2012 | J J Green | S Leigh | K Quinn | K Watson |
| 2011 | D Francis | S Leigh | E Webb/K Quinn | K Watson |
| 2010 | D Francis | S Leigh | D Jones | K Watson |
| 2009 | D Francis | H Hollins | D Jones | K Watson |
| 2008 | J J Green | N Hindle | D Jones | K Watson |
| 2007 | J J Green | N Hindle | V Laing | K Watson |
| 2006 | J J Green | D Francis | V Laing | K Watson |
| 2005 | D Jones | V Laing | Jane Vaslet | |
| 2004 | D Jones | H Lawson | V Laing | Jane Vaslet |
| 2003 | D Jones | S Taylor | V Laing | Jane Vaslet |
| 2002 | I Godman | A Pickering | D Francis | Jane Vaslet |
| 2001 | I Godman | D Francis | Jane Vaslet | |
| 2000 | I Godman | P Buckworth | D Francis | Jane Vaslet |
| 1999 | Kate O’Sullivan | P Buckworth | D Francis | Jane Vaslet |
| 1998 | Kate O’Sullivan | N Hindle | J Inman | Jane Vaslet |
| 1997 | Kate O’Sullivan | T Mallon | J Inman | Jane Vaslet |
| 1996 | J Inman | T Mallon | T Taverner | Jane Vaslet |
| 1995 | J Inman | Vacant | T Taverner | Jane Vaslet |
| 1994 | J Inman | D Jones | T Taverner | Jane Vaslet |
| 1993 | N Symmons | D Jones | T Taverner | Jane Vaslet |
| 1992 | N Symmons | G Perry | D Jones | J W D Fernie |
| 1991 | ||||
| 1990 | J D Inman | Kate O’Sullivan | Joy O’Sullivan | J W D Fernie |
| 1989 | J C Kenyon | Kate O’Sullivan | Joy O’Sullivan | J W D Fernie |
| 1988 | J C Kenyon | Kate O’Sullivan | Joy O’Sullivan | J W D Fernie |
| 1987 | J C Kenyon | J Cooper | M Ducker | J W D Fernie |
| 1986 | D H Storry | T Taverner | M Ducker | J W D Fernie |
| 1985 | D H Storry | T Taverner | M Ducker | J W D Fernie |
| 1984 | D H Storry | R Ellmore | ||
| 1983 | D Cameron | |||
| 1982 | D Cameron | |||
| 1981 | D Cameron | |||
| 1980 | W R Smith | |||
| 1979 | W R Smith | D J Carter | J C Kenyon | J W D Fernie |
| 1978 | W R Smith | D J Carter | C V Portman | J W D Fernie |
| 1977 | J N Roe | B R Cooper | C V Portman | J N Roe |
| 1976 | J N Roe | B R Cooper | C V Portman | J N Roe |
| 1975 | J N Roe | C H Portman | J Wolsey | J N Roe |
| 1974 | D H Storry | J W D Fernie | J N Roe | R F Robinson |
| 1973 | D H Storry | J A D Sandland | J W Fernie | J N Roe |
| 1972 | D H Storry | R F Robinson | J M Sylph | J N Roe |
| 1971 | W A Stainsby | J M Sylph | D M Lambert | J N Roe |
| 1970 | W A Stainsby | J C Kenyon | D M Lambert | J N Roe |
| 1969 | W A Stainsby | J C Kenyon | D M Lambert | J N Roe |
| 1968 | T M Nattrass | J C Kenyon | G Egner | J N Roe |
| 1967 | T M Nattrass | J A Parsons/J D Weaver | J C Kenyon | J N Roe |
| 1966 | T M Nattrass | J D Weaver | J C Kenyon | J N Roe |
| 1965 | Frank Hall | J A Baker | J C Kenyon | J N Roe |
| 1964 | Frank Hall | J A Baker | J A Parsons/J C Kenyon | J N Roe |
| 1963 | Frank Hall | B Hudson | Ken Harrison | E R Colwell |
| 1962 | Alf Tomlinson | D H Storry | J Hilton | E R Colwell |
| 1961 | Alf Tomlinson | D H Storry | Ken Harrison | E R Colwell |
| 1960 | Alf Tomlinson | D H Storry | J A Baker | E R Colwell |
| 1959 | Major H Winterschladen | D H Storry | J A Baker | E R Colwell |
| 1958 | Major H Winterschladen | J Hilton/D H Storry | J A Baker | E R Colwell |
| 1957 | Major H Winterschladen | J Hilton | J A Baker | E R Colwell |
| 1956 | Major H Winterschladen | J Hilton | J A Baker | E R Colwell |
| 1955 | Major H Winterschladen | J N Roe | C C Clinkard | E R Colwell |
| 1954 | Major H Winterschladen | Ted Lunn | J S Soulsby | E R Colwell |
| 1953 | Major H Winterschladen | A A G Moses | J S Soulsby | E R Colwell |
| 1952 | Major H Winterschladen | A A G Moses | J S Soulsby | E R Colwell |
| 1951 | Major H Winterschladen | No Captain | J S Brown | E R Colwell |
| 1950 | Major H Winterschladen | No Captain | J S Brown | E R Colwell |
| 1949 | Major H Winterschladen | No Captain | J S Brown | E R Colwell |
| 1948 | Major H Winterschladen | No Captain | Wm A Stainsby | E R Colwell |
| 1947 | Major H Winterschladen | No Captain | Wm A Stainsby | E R Colwell |
| 1946 | Major H Winterschladen | No Captain | Wm A Stainsby | E R Colwell |
| 1945 | No available records | |||
| 1944 | No available records | |||
| 1943 | No available records | |||
| 1942 | No available records | |||
| 1941 | No Rowing activity at Tees ABC | |||
| 1940 | T Jobling | J S Brown | S Mellin | S Mellin |
| 1939 | T Jobling | J S Brown | W A Stainsby | R W Whitehead |
| 1938 | H Martin | T Clark | W A Stainsby | J J Henderson/R W whitehead |
| 1937 | H Martin | J G Lewis | W A Stainsby | J J Henderson |
| 1936 | J C Booth | E P Johnston | S Roxburgh | S Roxburgh |
| 1935 | J C Booth | E P Johnston | S Roxburgh | S Roxburgh |
| 1934 | H Wintersgill | E P Johnston | S R Mellen | S R Mellen |
| 1933 | H Wintersgill | J L Tait | L J Herrill | L J Herrill |
| 1932 | J Hugill | J Waller | L J Herrill | L J Herrill |
| 1931 | J Hugill | J Waller | J Bainbridge | J Bainbridge |
| 1930 | J Hugill | J Waller | J Bainbridge | J Bainbridge |
| 1929 | G H Rowland | R Johnston | L F Clark | L F Clark |
| 1928 | G H Rowland | D G Murphy | L F Clark | J Wighton |
| 1927 | G H Rowland | J Hugill | J Wighton | B Johnston |
| 1926 | G H Rowland | J Hugill | J Wighton | B Johnston |
| 1925 | J McNaughton | J Hugill | T Jobling | N H Thompson |
| 1924 | J McNaughton | T Dent | T Jobling | N H Thompson |
| 1923 | J McNaughton | T Dent | T Jobling | W Dent |
| 1922 | J McNaughton | T Dent | E Plumley | W Dent |
| 1921 | J McNaughton | |||
| 1920 | T G Rowland | G H Rowland | J Pettigrew | C Atkin |
| 1919 | W Rowland | G H Rowland | C Atkin | C Atkin |
| 1918 | B Stephenson | F Thompson | C Atkin | C Atkin |
| 1917 | B Stephenson | F Thompson | C Atkin | C Atkin |
| 1916 | B Stephenson | F Thompson | C Atkin | C Atkin |
| 1915 | B Thompson | F Thompson | C Atkin | C Atkin |
| 1914 | B Stephenson | F Thompson | C Atkin | C Atkin |
| 1913 | T G Rowland | F Thompson | T Dent | T Dent |
| 1912 | W Thompson | T G Rowland | T Dent | T Dent |
| 1911 | W Thompson | T G Rowland | T Dent | H Walton |
| 1910 | ||||
| 1909 | ||||
| 1908 | Ald G Thompson | T G Rowland | W C Willis | W C Willis |
| 1907 | ||||
| 1906 | F Brown | |||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | G Thompson | T R G Rowland | T R G Rowland | |
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 | ||||
| 1879 | ||||
| 1878 | ||||
| 1877 | ||||
| 1876 | J H Tarleton | W J Gray | G E Pybus | |
| 1875 | ||||
| 1874 | ||||
| 1873 | ||||
| 1872 | ||||
| 1871 | ||||
| 1870 | ||||
| 1869 | ||||
| 1868 | ||||
| 1867 | ||||
| 1866 | ||||
| 1865 | Joseph Dodds | G N Duck | John Trotter | |
| 1864 |