Minihead January 2020
Ordered By Adjusted Time
Position Boat Name Boat Type Actual Time Adjusted Time
1 Resolution Quad 15:10.0 14:35.8
2 Rowing for Tees Quad 15:38.0 15:14.0
3 Copeland Double 15:59.0 15:17.4
4 Duke of Kent Single 16:59.0 15:35.7
5 Stan Single 15:52.0 15:48.8
6 DJ Double 15:14.0 16:20.0
7 Cauldron Snout Double 18:04.0 16:24.5
8 Broken Scar Double 18:05.0 16:27.9
9 Infinity Eight 15:17.0 16:47.2
10 Crossfell Double 19:17.0 17:03.3
11 High Force Double 20:01.0 17:04.1
12 High Cup Nick Double 17:08.0 17:23.4
13 Green Machine Eight 16:16.0 18:02.5
14 Erimus Single 20:45.0 18:29.2
15 Two for Tees Double 20:28.0 18:50.9
16 Newport Double 20:06.0 19:13.7
17 The Borough of Stockton-on-Tees Eight 15:27.0 19:29.8