President |
John Green | |
| Captain | Neil Hindle | |
| Facilities Manager | Chris Wade | |
| Hon. Secretary | Dilwyn Jones | |
| Safety Advisor | Steve Vaslet | |
| Treasurer | Ken Watson | |
| Press & Publicity Officer | Deborah Ashurst |
| Boat Warden | Greg Beswick | |
| Vice-Captain 1 | Wendy Capes | |
| Vice-Captain 2 | Chris Black | |
| Assistant Secretary | Alison Clark-Jenkins | |
| Assistant Treasurer 1 | Phill Dawson | |
| Coaching Coordinator | Theresa McDonald | - |
| General Committee Member 1 | Fiona Ventress | - |
| General Committee Member 2 | Andrew Walker | - |
| Junior Coordinator - Coaching | Steven Leigh | |
| Junior Coordinator - Administration | Graham York | - |
| World Class Start & Potential Talent Development Coach | Nathan Adams (ARA) | - |
| Boat Allocation Manager | Neil Hindle | - |
| Racking Committee | Vice Captains Boat Warden Facilities Manager |
- |
| Boat Maintenance Team | Brian Conway Matt Stiller Paul Reevell |
- |
| Launches | Vacancy | - |
| Assistant Treasurer 2 | Vacancy | - |
| Membership Welfare | Captain Vice Captains |
- |
| Adaptive Rowing | Kate O'Sullivan Wendy Capes Dick Wilkinson Danielle Coulton James Coulton Ann-Marie Coulton Greg Beswick John Winton Nick Pinnington Piers Dixon Steven Leigh Tony Flinn Dilwyn Jones |
|
| Tees Valley Sport Contact | Vacancy | - |
| Tees Valley Sports Science Project | Vacancy | - |
| Event Entries Secretary | Gill Stiller | |
| Fund Raising | Nick Pinnington | - |
| 100 Club | Victoria Laing | - |
| Webmaster | Ian Smith | - |
| Project Oarsome | Christine Meikle | |
| Coaching Coordinator | Dilwyn Jones | |
| Boat Bookers | Various - See club card | - |
| Tees Regatta Secretary | Kate O'Sullivan | - |
| Tees Regatta Sponsorship Secretary | Victoria Laing | - |
| Tees Regatta Committee | Sarah Harker Jenny Howse Steve Vaslet Dilwyn Jones John Green Jane Vaslet Chris Black Philip Searle Fiona Ventress Victoria Laing Steve Barker |
- |
| Tees Primary &anp; Adaptive Regatta Secretary | Sarah Harker | - |
| Tees Primary &anp; Adaptive Regatta Committee | Wendy Capes Fiona Ventress John Winton Dilwyn Jones |
- |
| Tees Small Boats Head Coordinator | Steve Vaslet | - |
| Social Activities Coordinator | Vacancy | |
| Volunteers Coordinator | Vacancy | |
| Step into Sport Coordinator | John Green | - |
| Child Welfare | Helen O'Connor Pickering | |
| Land Training Coordinator | TBC | |
| Corporate and Community Rowing | John Green | |
| Recreational & Off-peak Rowing | John Green | - |
| TRC Dinner | Jenny Howse | - |
| Squad Representatives |
Senior Men – Rob Cree Senior Women – Wendy Capes Novices - Dick Wilkinson and Janet Wilkinson Veteran Men – Paul Reevell Veteran Women – Gill Stiller Veteran Novices – Greg Beswick, John Winton Juniors – Steven Leigh, Graham York WCS&P – Nathan Adams, Rob Cree |
- |
| Junior Captain | James Coulton | |
| Junior Vice Captain | Rachel York | |
| Squad Lead Coaches | Senior Women Race Group – Dave Warburton Senior Women - Vacancy Senior Men – Vacancy L2R and Novices - Dick Wilkinson, Janet Wilkinson Veteran Men - Mike Bettam Scullers - Gary Bettinson Veteran Novices - Richard Harandon Juniors - Steven Leigh Project Oarsome - Christine Meikle WCS&P - Steven Leigh Christine Meikle Nathan Adams |
- |
| Community Sports Coach | Piers Dixon | - |
| SCOPE | Dick Wilkinson Ann-Marie Coulton |
- |
| Child Deaf Youth project | Wendy Capes | - |
| Stockton Parents Support Group | Ann-Marie Coulton Rob Cree |
- |
| Tees RC Rep on RTWC Management Committee | Victoria Laing | - |
| Tees RC Rep on TRUT Board | Dilwyn Jones | - |
| ARA Rep on TRUT Board | John Green | - |
| Northern Rowing Council Representatives | John Green Wendy Capes |
- |